Part Number | SMLN34RGB1W1 |
Main Category | Optoelectronics |
Sub Category | LED Indication - Discrete |
Brand | ROHM Semiconductor |
Description | LED RGB CLEAR 1104 R/A SMD |
Series | PicoLED |
Packaging | Red, Green, Blue (RGB) |
Color | Tape & Reel (TR) |
Configuration | - |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 18mcd Red, 42mcd Green, 37mcd Blue |
Lens Style/Size | Rectangle with Flat Top |
Voltage - Forward (Vf) (Typ) | 1.9V Red, 2.8V Green, 2.9V Blue |
Current - Test | 5mA Red, 5mA Green, 5mA Blue |
Viewing Angle | - |
Mounting Type | Surface Mount, Right Angle |
Wavelength - Dominant | 630nm Red, 530nm Green, 470nm Blue |
Wavelength - Peak | - |
Features | - |
Package / Case | 1104 (2710 Metric) |
Supplier Device Package | 1104(2710) |
Size / Dimension | 2.70mm L x 0.95mm W |
Height (Max) | 0.60mm |
Image |
SMLN34RGB1W1
ROHMSemiconductor
17676
1.39
ONSTAR ELECTRONICS CO., LIMITED
SMLN34RGB1W1
ROHM
3000
2.05
Gallop Great Holdings (Hong Kong) Limited
SMLN34RGB1W1
Rohm Semiconductor
3000
2.71
HongKong JDG Electronic Co., Limited
SMLN34RGB1W1
ROHM/
8000
3.37
MY Group (Asia) Limited
SMLN34RGB1W1
ROHM?[Rohm]
281286
4.03
Cicotex Electronics (HK) Limited